Nomor Prefix Handphone, Nomor Awal Handphone, Nomor Prefiks Selular
NomerHP
|
Jenis Kartu
|
Operator
|
0811 | KartuHALO | Telkomsel |
0812 | SimPATI, KartuHALO | Telkomsel |
0813 | SimPATI, KartuHALO | Telkomsel |
0814 | Indosat 3,5G Broadband | Indosat (IM2) |
0815 | Mentari, Matrix | Indosat |
0816 | Mentari, Matrix | Indosat |
0817 | XL | XL |
0818 | XL | XL |
0819 | XL | XL |
0828 | Ceria | |
0831 | Axis | |
0838 | Axis | |
0852 | Kartu As | Telkomsel |
0853 | Kartu As Fress | Telkomsel |
0855 | Matrix Auto | Indosat |
0856 | IM3 | Indosat |
0857 | IM3 | Indosat |
0858 | Mentari | Indosat |
0859 | XL Prabayar | XL |
0877 | XL Prabayar | XL |
0878 | XL Prabayar | XL |
0879 | XL Prabayar | XL |
0881 | Smart | Smart Telecom |
0882 | Smart | Smart Telecom |
0883 | Smart | Smart Telecom |
0884 | Smart | Smart Telecom |
0885 | Fren | Mobile-8 |
0886 | Fren | Mobile-8 |
0887 | Fren | Mobile-8 |
0888 | Fren | Mobile-8 |
0889 | Mobi | Mobile-8 |
0896 | 3 | 3 |
0897 | 3 | 3 |
0898 | 3 | 3 |
0899 | 3 | 3 |
32,68,70,71,72,77 | Flexi | |
91,92,98,99 | Esia | |
30, 60, 62 | Star One | |
40, 50 | Hepi |
Nomor Prefix Handphone, Nomor Awal Handphone, Nomor Prefiks Selular
No comments:
Post a Comment